

| Accounting Office | 134 | HRM Laboratory | 160 | |
| Admission (Registrar) | 102 | HRD | 133 | |
| Athletics | 120 | Audit | 124 | |
| Alumni Office | 101 | Le Café | 153 | |
| Annex Bldg. | 147 | Publications | 114 | |
| Board Room | 138 | LYCESGO | 163 | |
| Bookstore | 108 | Main Library | 129 | |
| Campus Ministry | 106 | Maintenance Dept. | 156 | |
| CAS | 143 | MIS | 148 | |
| Cashier | 110 | Operator | 100 | |
| CBA | 139 | P.E. Faculty Room | 157 | |
| CCS | 158 | PRM, Marketing & Advertising Office/ Admissions Information Center | 162/ 119 | |
| Chief Accountant | 111 | President’s Office | 141 | |
| CIHM | 117 | Property Office | 145 | |
| City Service | 118 | Records (Registrar Office) |
103 | |
| Clinic | 109 | Security Office | 121 | |
| COE | 113 | Student Affairs Office | 137 | |
| CON | 146 | VP Finance | 125 | |
| Gate 1 | 107 | VPAA Office | 132 | |
| Graduate School | 105 | Theatre Company | 152 | |
| Guidance Office | 142 | |||
| Gym Entrance | 161 | |||
| Hotel Suite | 150 / 151 | |||
| House Office | 122 | |||
| COSeL (Mr. Andy Ferrer) |
127 | |||
| |
||||
| Admission | 527-1758 | Graduate School | 527-2338 | |
| Alumni | 523-9729 | MIS | 523-4620 | |
| CASE | 527-2303 | Athletics | 525-7669 | |
| CBA | 527-2704 | President’s Office | 527-5548 /527-1757 | |
| CCS | 523-2098 | Purchasing | 525-9167 | |
| CFS | 527-2719 | Registrar | 527-2717 | |
| CIHM | 527-2744 | SAO | 527-27-07 | |
| COE | 527-2748 | Trunk Line | 527-8251 to 58 | |
| COL | 893-9299 | VPAA | 527-1757 | |
| COL Fax No. | 893-9399 | VP Finance | 527-3678 | |
| CON | 527-2690 | 404-2040 (fax) | ||
| Canteen | 527-1743 | Makati College of Law | 893-9299 / 9399 | |